Skip to contents

Map duration object comments to a Granger Test object

Usage

map_to_granger_test(d, g, influence1, influence2)

Arguments

d

DurationObject

g

GrangerTest object

influence1

Comment X>Y string in the Granger Test of Y~X i.e. X causes Y

influence2

Comment X>Y string in the Granger Test of Y~X i.e. X causes Y

Value

modified Duration object

Examples

r <- get_sample_recording()
fv_list <- get_filtered_views(r, data_points = "Nose", n = 41, p = 3)
jv_sub <- get_joined_view(fv_list)
splicing_df <- splice_time(jv_sub, win_size = 5, step_size = 0.5)
sv <- get_spliced_view(jv_sub, splicing_df)
g <- granger_test(sv, "Nose_x_Central_Sitar", "Nose_x_Central_Tabla", lag = 1/25)
d <- get_duration_annotation_data(r)
map_to_granger_test(d, g, "Influence T>S", "Influence S>T")
#>              Tier       In      Out Duration
#> 1       START-END    1.913 3377.000 3375.087
#> 2            FORM    1.913  519.425  517.512
#> 3            FORM  519.425  779.776  260.351
#> 4            FORM  779.776 1074.237  294.461
#> 5            FORM 1138.558 2390.100 1251.542
#> 6            FORM 2393.451 3377.024  983.573
#> 7           NOTES  573.160  576.382    3.222
#> 8           NOTES  706.320  709.974    3.654
#> 9           NOTES  712.752  719.394    6.642
#> 10          NOTES  831.838  834.184    2.346
#> 11          NOTES  872.510  875.016    2.506
#> 12          NOTES  948.003  951.953    3.950
#> 13          NOTES 1054.011 1072.221   18.210
#> 14          NOTES 1074.838 1083.566    8.728
#> 15          NOTES 1083.566 1091.862    8.296
#> 16          NOTES 1093.249 1137.593   44.344
#> 17          NOTES 1168.218 1209.722   41.504
#> 18          NOTES 1228.165 1231.332    3.167
#> 19          NOTES 1246.634 1252.680    6.046
#> 20          NOTES 1266.305 1273.024    6.719
#> 21          NOTES 1288.711 1294.367    5.656
#> 22          NOTES 1328.554 1334.148    5.594
#> 23          NOTES 1334.148 1374.912   40.764
#> 24          NOTES 1390.085 1396.304    6.219
#> 25          NOTES 1399.974 1409.505    9.531
#> 26          NOTES 1411.522 1416.209    4.687
#> 27          NOTES 1420.858 1430.816    9.958
#> 28          NOTES 1430.816 1436.379    5.563
#> 29          NOTES 1448.378 1455.503    7.125
#> 30          NOTES 1468.158 1475.299    7.141
#> 31          NOTES 1481.501 1507.720   26.219
#> 32          NOTES 1507.720 1514.595    6.875
#> 33          NOTES 1517.780 1542.437   24.657
#> 34          NOTES 1542.437 1546.796    4.359
#> 35          NOTES 1546.796 1552.906    6.110
#> 36          NOTES 1552.906 1610.111   57.205
#> 37          NOTES 1619.312 1627.968    8.656
#> 38          NOTES 1642.905 1646.093    3.188
#> 39          NOTES 1657.008 1659.400    2.392
#> 40          NOTES 1659.452 1664.389    4.937
#> 41          NOTES 1667.123 1688.513   21.390
#> 42          NOTES 1698.357 1699.919    1.562
#> 43          NOTES 1715.091 1717.466    2.375
#> 44          NOTES 1730.231 1735.106    4.875
#> 45          NOTES 1745.261 1752.424    7.163
#> 46          NOTES 1752.424 1856.106  103.682
#> 47          NOTES 1899.923 1921.673   21.750
#> 48          NOTES 1921.673 1925.330    3.657
#> 49          NOTES 1963.141 1975.688   12.547
#> 50          NOTES 1975.688 2025.760   50.072
#> 51          NOTES 2027.265 2046.734   19.469
#> 52          NOTES 2082.623 2085.327    2.704
#> 53          NOTES 2104.904 2116.342   11.438
#> 54          NOTES 2126.576 2132.232    5.656
#> 55          NOTES 2216.825 2219.638    2.813
#> 56          NOTES 2230.575 2234.778    4.203
#> 57          NOTES 2246.280 2249.405    3.125
#> 58          NOTES 2253.873 2265.030   11.157
#> 59          NOTES 2272.332 2289.915   17.583
#> 60          NOTES 2295.255 2372.199   76.944
#> 61          NOTES 2372.247 2391.498   19.251
#> 62          NOTES 2403.683 2411.403    7.720
#> 63          NOTES 2411.437 2450.584   39.147
#> 64          NOTES 2529.311 2531.795    2.484
#> 65          NOTES 2569.420 2579.920   10.500
#> 66          NOTES 2594.607 2605.967   11.360
#> 67          NOTES 2682.247 2696.082   13.835
#> 68          NOTES 2787.281 2788.999    1.718
#> 69          NOTES 2791.923 2860.007   68.084
#> 70          NOTES 2887.718 2890.281    2.563
#> 71          NOTES 2921.248 2923.331    2.083
#> 72          NOTES 2927.653 2929.237    1.584
#> 73          NOTES 2933.570 2935.403    1.833
#> 74          NOTES 2983.093 2989.093    6.000
#> 75          NOTES 3017.843 3020.343    2.500
#> 76          NOTES 3027.874 3031.280    3.406
#> 77          NOTES 3354.654 3372.997   18.343
#> 78    INTERACTION   14.217   16.028    1.811
#> 79    INTERACTION  211.011  212.243    1.232
#> 80    INTERACTION  332.683  333.958    1.275
#> 81    INTERACTION  482.556  485.092    2.536
#> 82    INTERACTION  572.880  576.238    3.358
#> 83    INTERACTION  595.558  597.587    2.029
#> 84    INTERACTION  715.520  719.433    3.913
#> 85    INTERACTION  849.333  850.999    1.666
#> 86    INTERACTION  872.347  873.883    1.536
#> 87    INTERACTION  994.158  995.651    1.493
#> 88    INTERACTION 1074.881 1077.783    2.902
#> 89    INTERACTION 1082.723 1091.303    8.580
#> 90    INTERACTION 1134.911 1137.491    2.580
#> 91    INTERACTION 1163.550 1167.043    3.493
#> 92    INTERACTION 1209.173 1210.564    1.391
#> 93    INTERACTION 1230.940 1234.027    3.087
#> 94    INTERACTION 1311.525 1314.179    2.654
#> 95    INTERACTION 1335.715 1337.179    1.464
#> 96    INTERACTION 1393.961 1396.120    2.159
#> 97    INTERACTION 1416.068 1417.764    1.696
#> 98    INTERACTION 1452.644 1455.644    3.000
#> 99    INTERACTION 1508.513 1510.498    1.985
#> 100   INTERACTION 1547.702 1550.354    2.652
#> 101   INTERACTION 1572.346 1573.564    1.218
#> 102   INTERACTION 1597.724 1599.202    1.478
#> 103   INTERACTION 1605.999 1607.434    1.435
#> 104   INTERACTION 1609.593 1610.666    1.073
#> 105   INTERACTION 1610.788 1611.716    0.928
#> 106   INTERACTION 1663.318 1665.622    2.304
#> 107   INTERACTION 1699.738 1702.985    3.247
#> 108   INTERACTION 1799.492 1801.332    1.840
#> 109   INTERACTION 1822.926 1825.028    2.102
#> 110   INTERACTION 1851.058 1858.202    7.144
#> 111   INTERACTION 1923.739 1925.623    1.884
#> 112   INTERACTION 1969.492 1978.072    8.580
#> 113   INTERACTION 2005.883 2007.637    1.754
#> 114   INTERACTION 2021.825 2023.536    1.711
#> 115   INTERACTION 2027.449 2028.362    0.913
#> 116   INTERACTION 2083.709 2086.347    2.638
#> 117   INTERACTION 2113.521 2117.100    3.579
#> 118   INTERACTION 2247.767 2250.839    3.072
#> 119   INTERACTION 2262.072 2266.739    4.667
#> 120   INTERACTION 2289.333 2291.681    2.348
#> 121   INTERACTION 2371.955 2375.477    3.522
#> 122   INTERACTION 2398.854 2401.057    2.203
#> 123   INTERACTION 2403.738 2405.594    1.856
#> 124   INTERACTION 2410.710 2412.217    1.507
#> 125   INTERACTION 2439.796 2441.521    1.725
#> 126   INTERACTION 2445.593 2449.373    3.780
#> 127   INTERACTION 2494.144 2495.695    1.551
#> 128   INTERACTION 2505.666 2507.782    2.116
#> 129   INTERACTION 2512.637 2514.898    2.261
#> 130   INTERACTION 2517.550 2519.448    1.898
#> 131   INTERACTION 2532.158 2534.014    1.856
#> 132   INTERACTION 2536.680 2538.303    1.623
#> 133   INTERACTION 2563.071 2565.593    2.522
#> 134   INTERACTION 2577.565 2580.376    2.811
#> 135   INTERACTION 2585.318 2586.883    1.565
#> 136   INTERACTION 2605.622 2608.550    2.928
#> 137   INTERACTION 2692.087 2697.927    5.840
#> 138   INTERACTION 2738.042 2739.868    1.826
#> 139   INTERACTION 2774.478 2775.304    0.826
#> 140   INTERACTION 2788.260 2789.869    1.609
#> 141   INTERACTION 2840.651 2845.694    5.043
#> 142   INTERACTION 2857.942 2860.753    2.811
#> 143   INTERACTION 2889.854 2890.811    0.957
#> 144   INTERACTION 2920.623 2925.826    5.203
#> 145   INTERACTION 2935.796 2937.970    2.174
#> 146   INTERACTION 2942.376 2945.420    3.044
#> 147   INTERACTION 2972.695 2973.622    0.927
#> 148   INTERACTION 2988.129 2993.115    4.986
#> 149   INTERACTION 3016.593 3020.811    4.218
#> 150   INTERACTION 3123.434 3125.898    2.464
#> 151   INTERACTION 3130.449 3133.710    3.261
#> 152   INTERACTION 3138.826 3144.971    6.145
#> 153   INTERACTION 3164.739 3168.405    3.666
#> 154   INTERACTION 3177.173 3180.086    2.913
#> 155   INTERACTION 3192.144 3195.217    3.073
#> 156   INTERACTION 3227.115 3231.840    4.725
#> 157   INTERACTION 3281.362 3283.941    2.579
#> 158   INTERACTION 3302.100 3305.115    3.015
#> 159   INTERACTION 3317.261 3318.884    1.623
#> 160   INTERACTION 3346.796 3350.391    3.595
#> 161   INTERACTION 3363.739 3374.261   10.522
#> 162         Event  573.160  576.382    3.222
#> 163         Event  712.752  719.394    6.642
#> 164         Event  948.003  958.953   10.950
#> 165         Event 1074.838 1083.566    8.728
#> 166         Event 1083.566 1091.862    8.296
#> 167         Event 1093.249 1137.593   44.344
#> 168         Event 1168.218 1209.722   41.504
#> 169         Event 1216.778 1223.470    6.692
#> 170         Event 1334.148 1374.912   40.764
#> 171         Event 1552.906 1610.111   57.205
#> 172         Event 1634.537 1637.230    2.693
#> 173         Event 1667.123 1688.513   21.390
#> 174         Event 1752.424 1856.106  103.682
#> 175         Event 1856.691 1863.845    7.154
#> 176         Event 1975.688 2025.760   50.072
#> 177         Event 2027.265 2046.734   19.469
#> 178         Event 2063.517 2068.133    4.616
#> 179         Event 2295.255 2372.199   76.944
#> 180         Event 2403.683 2411.403    7.720
#> 181         Event 2704.364 2708.517    4.153
#> 182         Event 2791.923 2860.007   68.084
#> 183         Event 2860.304 2864.688    4.384
#> 184         Event 2991.751 2996.135    4.384
#> 185         Event 3375.402 3395.360   19.958
#> 186 Influence S>T   14.217   16.028    1.811
#> 187 Influence S>T   30.307   33.769    3.462
#> 188 Influence S>T   54.846   58.076    3.230
#> 189 Influence S>T  102.961  111.115    8.154
#> 190 Influence S>T  131.692  136.538    4.846
#> 191 Influence S>T  162.923  166.384    3.461
#> 192 Influence S>T  189.692  194.846    5.154
#> 193 Influence S>T  196.077  210.615   14.538
#> 194 Influence S>T  213.461  223.077    9.616
#> 195 Influence S>T  233.769  270.077   36.308
#> 196 Influence S>T  274.923  284.385    9.462
#> 197 Influence S>T  290.654  296.885    6.231
#> 198 Influence S>T  318.192  325.423    7.231
#> 199 Influence S>T  326.307  332.769    6.462
#> 200 Influence S>T  348.205  352.128    3.923
#> 201 Influence S>T  354.166  372.628   18.462
#> 202 Influence S>T  398.537  404.768    6.231
#> 203 Influence S>T  409.306  413.845    4.539
#> 204 Influence S>T  422.037  424.498    2.461
#> 205 Influence S>T  432.229  439.075    6.846
#> 206 Influence S>T  484.017  487.324    3.307
#> 207 Influence S>T  502.093  505.247    3.154
#> 208 Influence S>T  555.208  572.439   17.231
#> 209 Influence S>T  573.362  576.592    3.230
#> 210 Influence S>T  595.810  598.579    2.769
#> 211 Influence S>T  607.848  633.540   25.692
#> 212 Influence S>T  640.079  659.694   19.615
#> 213 Influence S>T  667.848  673.156    5.308
#> 214 Influence S>T  685.310  688.848    3.538
#> 215 Influence S>T  705.964  712.964    7.000
#> 216 Influence S>T  717.964  721.733    3.769
#> 217 Influence S>T  723.156  731.464    8.308
#> 218 Influence S>T  732.810  735.887    3.077
#> 219 Influence S>T  739.079  741.771    2.692
#> 220 Influence S>T  749.387  752.618    3.231
#> 221 Influence S>T  779.810  783.041    3.231
#> 222 Influence S>T  790.618  796.618    6.000
#> 223 Influence S>T  804.464  818.695   14.231
#> 224 Influence S>T  826.772  831.310    4.538
#> 225 Influence S>T  836.695  849.080   12.385
#> 226 Influence S>T  856.974  871.897   14.923
#> 227 Influence S>T  903.653  907.500    3.847
#> 228 Influence S>T  921.692  929.153    7.461
#> 229 Influence S>T  941.384  965.538   24.154
#> 230 Influence S>T  968.115  986.269   18.154
#> 231 Influence S>T  987.000  994.154    7.154
#> 232 Influence S>T  995.250  998.097    2.847
#> 233 Influence S>T 1005.635 1012.327    6.692
#> 234 Influence S>T 1013.481 1024.020   10.539
#> 235 Influence S>T 1024.635 1027.481    2.846
#> 236 Influence S>T 1066.845 1083.076   16.231
#> 237 Influence S>T 1162.239 1167.624    5.385
#> 238 Influence S>T 1225.009 1230.163    5.154
#> 239 Influence S>T 1230.940 1234.027    3.087
#> 240 Influence S>T 1242.599 1245.829    3.230
#> 241 Influence S>T 1250.637 1253.099    2.462
#> 242 Influence S>T 1262.907 1267.137    4.230
#> 243 Influence S>T 1283.138 1288.368    5.230
#> 244 Influence S>T 1292.407 1295.561    3.154
#> 245 Influence S>T 1312.215 1315.061    2.846
#> 246 Influence S>T 1325.600 1329.677    4.077
#> 247 Influence S>T 1336.484 1339.869    3.385
#> 248 Influence S>T 1371.099 1377.253    6.154
#> 249 Influence S>T 1392.907 1396.753    3.846
#> 250 Influence S>T 1414.176 1418.869    4.693
#> 251 Influence S>T 1435.769 1440.307    4.538
#> 252 Influence S>T 1448.230 1451.537    3.307
#> 253 Influence S>T 1453.999 1457.845    3.846
#> 254 Influence S>T 1466.229 1468.922    2.693
#> 255 Influence S>T 1479.538 1482.846    3.308
#> 256 Influence S>T 1493.999 1498.922    4.923
#> 257 Influence S>T 1502.076 1504.999    2.923
#> 258 Influence S>T 1525.769 1529.384    3.615
#> 259 Influence S>T 1532.845 1542.768    9.923
#> 260 Influence S>T 1596.768 1599.692    2.924
#> 261 Influence S>T 1615.075 1619.845    4.770
#> 262 Influence S>T 1622.999 1625.691    2.692
#> 263 Influence S>T 1635.845 1639.999    4.154
#> 264 Influence S>T 1646.152 1648.306    2.154
#> 265 Influence S>T 1663.384 1666.537    3.153
#> 266 Influence S>T 1699.460 1703.691    4.231
#> 267 Influence S>T 1714.153 1720.384    6.231
#> 268 Influence S>T 1729.768 1732.768    3.000
#> 269 Influence S>T 1740.614 1745.307    4.693
#> 270 Influence S>T 1748.768 1752.768    4.000
#> 271 Influence S>T 1854.768 1857.845    3.077
#> 272 Influence S>T 1858.383 1861.152    2.769
#> 273 Influence S>T 1864.460 1870.691    6.231
#> 274 Influence S>T 1881.922 1887.076    5.154
#> 275 Influence S>T 1890.538 1893.615    3.077
#> 276 Influence S>T 1896.153 1900.306    4.153
#> 277 Influence S>T 1915.652 1923.114    7.462
#> 278 Influence S>T 1923.422 1926.268    2.846
#> 279 Influence S>T 1930.114 1935.961    5.847
#> 280 Influence S>T 1937.941 1944.556    6.615
#> 281 Influence S>T 1951.186 1962.647   11.461
#> 282 Influence S>T 1969.560 1977.944    8.384
#> 283 Influence S>T 2036.337 2048.799   12.462
#> 284 Influence S>T 2074.785 2078.939    4.154
#> 285 Influence S>T 2083.845 2086.460    2.615
#> 286 Influence S>T 2093.125 2104.202   11.077
#> 287 Influence S>T 2109.020 2113.251    4.231
#> 288 Influence S>T 2114.231 2117.846    3.615
#> 289 Influence S>T 2127.728 2133.421    5.693
#> 290 Influence S>T 2135.364 2141.056    5.692
#> 291 Influence S>T 2144.509 2147.586    3.077
#> 292 Influence S>T 2162.860 2187.706   24.846
#> 293 Influence S>T 2194.759 2199.528    4.769
#> 294 Influence S>T 2206.078 2212.309    6.231
#> 295 Influence S>T 2218.223 2221.608    3.385
#> 296 Influence S>T 2224.308 2234.154    9.846
#> 297 Influence S>T 2234.441 2235.903    1.462
#> 298 Influence S>T 2238.672 2247.672    9.000
#> 299 Influence S>T 2247.992 2250.839    2.847
#> 300 Influence S>T 2252.329 2261.098    8.769
#> 301 Influence S>T 2262.629 2266.860    4.231
#> 302 Influence S>T 2278.851 2283.928    5.077
#> 303 Influence S>T 2289.314 2291.775    2.461
#> 304 Influence S>T 2296.899 2300.130    3.231
#> 305 Influence S>T 2308.458 2311.765    3.307
#> 306 Influence S>T 2372.247 2391.498   19.251
#> 307 Influence S>T 2392.973 2394.819    1.846
#> 308 Influence S>T 2398.610 2401.456    2.846
#> 309 Influence S>T 2403.308 2406.077    2.769
#> 310 Influence S>T 2416.967 2421.275    4.308
#> 311 Influence S>T 2431.942 2434.019    2.077
#> 312 Influence S>T 2436.632 2438.863    2.231
#> 313 Influence S>T 2445.224 2449.147    3.923
#> 314 Influence S>T 2453.607 2457.453    3.846
#> 315 Influence S>T 2457.824 2459.208    1.384
#> 316 Influence S>T 2469.551 2472.243    2.692
#> 317 Influence S>T 2481.677 2484.215    2.538
#> 318 Influence S>T 2486.711 2491.711    5.000
#> 319 Influence S>T 2494.185 2495.954    1.769
#> 320 Influence S>T 2496.285 2503.132    6.847
#> 321 Influence S>T 2505.595 2507.980    2.385
#> 322 Influence S>T 2512.438 2515.131    2.693
#> 323 Influence S>T 2517.720 2519.567    1.847
#> 324 Influence S>T 2526.777 2529.392    2.615
#> 325 Influence S>T 2532.133 2534.287    2.154
#> 326 Influence S>T 2542.786 2545.632    2.846
#> 327 Influence S>T 2553.698 2556.621    2.923
#> 328 Influence S>T 2560.982 2563.059    2.077
#> 329 Influence S>T 2565.707 2577.937   12.230
#> 330 Influence S>T 2585.012 2587.166    2.154
#> 331 Influence S>T 2593.659 2595.351    1.692
#> 332 Influence S>T 2596.010 2605.241    9.231
#> 333 Influence S>T 2613.741 2616.895    3.154
#> 334 Influence S>T 2624.172 2627.018    2.846
#> 335 Influence S>T 2627.474 2638.397   10.923
#> 336 Influence S>T 2640.372 2642.680    2.308
#> 337 Influence S>T 2647.963 2651.040    3.077
#> 338 Influence S>T 2664.296 2671.373    7.077
#> 339 Influence S>T 2688.258 2694.643    6.385
#> 340 Influence S>T 2694.993 2698.146    3.153
#> 341 Influence S>T 2706.351 2710.043    3.692
#> 342 Influence S>T 2710.776 2716.853    6.077
#> 343 Influence S>T 2724.274 2726.966    2.692
#> 344 Influence S>T 2729.914 2734.606    4.692
#> 345 Influence S>T 2735.933 2739.933    4.000
#> 346 Influence S>T 2741.256 2752.179   10.923
#> 347 Influence S>T 2754.190 2758.421    4.231
#> 348 Influence S>T 2762.380 2769.226    6.846
#> 349 Influence S>T 2773.337 2775.722    2.385
#> 350 Influence S>T 2776.474 2787.012   10.538
#> 351 Influence S>T 2788.080 2790.464    2.384
#> 352 Influence S>T 2858.029 2860.876    2.847
#> 353 Influence S>T 2861.310 2864.079    2.769
#> 354 Influence S>T 2864.387 2870.771    6.384
#> 355 Influence S>T 2877.906 2882.598    4.692
#> 356 Influence S>T 2889.063 2891.678    2.615
#> 357 Influence S>T 2893.263 2896.647    3.384
#> 358 Influence S>T 2906.272 2909.119    2.847
#> 359 Influence S>T 2919.868 2926.022    6.154
#> 360 Influence S>T 2927.631 2929.323    1.692
#> 361 Influence S>T 2932.153 2933.614    1.461
#> 362 Influence S>T 2933.865 2938.019    4.154
#> 363 Influence S>T 2949.750 2955.750    6.000
#> 364 Influence S>T 2960.803 2968.265    7.462
#> 365 Influence S>T 2972.281 2974.358    2.077
#> 366 Influence S>T 2975.607 2984.530    8.923
#> 367 Influence S>T 2986.305 2988.536    2.231
#> 368 Influence S>T 2988.740 2991.817    3.077
#> 369 Influence S>T 2996.737 2999.430    2.693
#> 370 Influence S>T 3007.729 3010.960    3.231
#> 371 Influence S>T 3011.580 3015.195    3.615
#> 372 Influence S>T 3016.690 3021.382    4.692
#> 373 Influence S>T 3027.201 3031.508    4.307
#> 374 Influence S>T 3036.968 3039.660    2.692
#> 375 Influence S>T 3050.429 3063.814   13.385
#> 376 Influence S>T 3066.906 3068.983    2.077
#> 377 Influence S>T 3074.896 3079.434    4.538
#> 378 Influence S>T 3100.731 3108.269    7.538
#> 379 Influence S>T 3109.840 3115.302    5.462
#> 380 Influence S>T 3130.430 3134.123    3.693
#> 381 Influence S>T 3138.876 3145.184    6.308
#> 382 Influence S>T 3152.035 3160.804    8.769
#> 383 Influence S>T 3160.949 3164.796    3.847
#> 384 Influence S>T 3165.086 3168.163    3.077
#> 385 Influence S>T 3170.419 3176.649    6.230
#> 386 Influence S>T 3191.702 3196.010    4.308
#> 387 Influence S>T 3213.657 3219.042    5.385
#> 388 Influence S>T 3227.078 3232.001    4.923
#> 389 Influence S>T 3234.685 3244.993   10.308
#> 390 Influence S>T 3255.567 3261.644    6.077
#> 391 Influence S>T 3264.984 3274.446    9.462
#> 392 Influence S>T 3280.685 3284.454    3.769
#> 393 Influence S>T 3288.560 3300.791   12.231
#> 394 Influence S>T 3302.107 3305.646    3.539
#> 395 Influence S>T 3310.061 3317.292    7.231
#> 396 Influence S>T 3330.090 3344.859   14.769
#> 397 Influence S>T 3346.701 3351.086    4.385
#> 398 Influence S>T 3354.237 3363.544    9.307
#> 399 Influence S>T 3364.027 3374.181   10.154
#> 400 Influence T>S  210.615  213.154    2.539
#> 401 Influence T>S  332.683  333.958    1.275
#> 402 Influence T>S  482.556  485.092    2.536
#> 403 Influence T>S  594.887  597.425    2.538
#> 404 Influence T>S  715.118  719.733    4.615
#> 405 Influence T>S  848.897  851.435    2.538
#> 406 Influence T>S  872.077  874.538    2.461
#> 407 Influence T>S  926.845  929.845    3.000
#> 408 Influence T>S  994.158  995.651    1.493
#> 409 Influence T>S 1092.268 1113.653   21.385
#> 410 Influence T>S 1133.240 1137.547    4.307
#> 411 Influence T>S 1147.278 1150.509    3.231
#> 412 Influence T>S 1168.124 1174.508    6.384
#> 413 Influence T>S 1183.355 1195.586   12.231
#> 414 Influence T>S 1207.509 1212.124    4.615
#> 415 Influence T>S 1310.253 1314.561    4.308
#> 416 Influence T>S 1333.138 1337.138    4.000
#> 417 Influence T>S 1350.369 1353.292    2.923
#> 418 Influence T>S 1468.153 1471.230    3.077
#> 419 Influence T>S 1508.268 1511.037    2.769
#> 420 Influence T>S 1547.614 1552.383    4.769
#> 421 Influence T>S 1556.229 1559.460    3.231
#> 422 Influence T>S 1569.152 1573.999    4.847
#> 423 Influence T>S 1578.538 1583.230    4.692
#> 424 Influence T>S 1589.076 1602.152   13.076
#> 425 Influence T>S 1605.922 1607.768    1.846
#> 426 Influence T>S 1609.537 1612.152    2.615
#> 427 Influence T>S 1686.306 1689.691    3.385
#> 428 Influence T>S 1756.152 1758.152    2.000
#> 429 Influence T>S 1765.307 1773.307    8.000
#> 430 Influence T>S 1797.845 1802.384    4.539
#> 431 Influence T>S 1807.768 1813.306    5.538
#> 432 Influence T>S 1821.384 1828.076    6.692
#> 433 Influence T>S 1850.845 1858.922    8.077
#> 434 Influence T>S 1975.725 1979.186    3.461
#> 435 Influence T>S 1993.609 2005.224   11.615
#> 436 Influence T>S 2005.916 2010.147    4.231
#> 437 Influence T>S 2021.063 2024.986    3.923
#> 438 Influence T>S 2025.597 2028.597    3.000
#> 439 Influence T>S 2045.894 2047.587    1.693
#> 440 Influence T>S 2133.021 2135.329    2.308
#> 441 Influence T>S 2295.207 2298.976    3.769
#> 442 Influence T>S 2311.827 2312.981    1.154
#> 443 Influence T>S 2326.185 2328.185    2.000
#> 444 Influence T>S 2331.338 2338.108    6.770
#> 445 Influence T>S 2342.619 2346.388    3.769
#> 446 Influence T>S 2354.496 2359.573    5.077
#> 447 Influence T>S 2372.124 2376.201    4.077
#> 448 Influence T>S 2410.650 2412.727    2.077
#> 449 Influence T>S 2431.236 2432.313    1.077
#> 450 Influence T>S 2536.461 2538.308    1.847
#> 451 Influence T>S 2562.649 2565.649    3.000
#> 452 Influence T>S 2577.729 2580.268    2.539
#> 453 Influence T>S 2605.657 2609.349    3.692
#> 454 Influence T>S 2790.857 2793.626    2.769
#> 455 Influence T>S 2797.459 2799.382    1.923
#> 456 Influence T>S 2806.150 2807.842    1.692
#> 457 Influence T>S 2811.376 2812.991    1.615
#> 458 Influence T>S 2829.215 2832.753    3.538
#> 459 Influence T>S 2839.950 2851.643   11.693
#> 460 Influence T>S 2855.358 2857.435    2.077
#> 461 Influence T>S 2862.733 2865.656    2.923
#> 462 Influence T>S 2942.102 2945.563    3.461
#> 463 Influence T>S 2993.341 2995.725    2.384
#> 464 Influence T>S 3019.474 3021.628    2.154
#> 465 Influence T>S 3123.245 3125.860    2.615
#> 466 Influence T>S 3177.188 3180.496    3.308
#> 467 Influence T>S 3317.316 3320.162    2.846
#>                                                                                                 Comments
#> 1                                                                                              Start-end
#> 2                                                                                                   Alap
#> 3                                                                                                    Jor
#> 4                                                                                                  Jhala
#> 5                                                                            Vilambit teental (16 beats)
#> 6                                                                                Drut teental (16 beats)
#> 7                                                                Requests adjustment from sound engineer
#> 8                                                                                                Cadence
#> 9                                                                 Tuning, conversation with tabla player
#> 10                                                                                               Cadence
#> 11                                                                                               Cadence
#> 12                                                                                     Camera adjustment
#> 13                                                                                                Ending
#> 14                                                                                              Applause
#> 15                                                                        Conversation with tabla player
#> 16                                                                                                Tuning
#> 17                                                                                            Tabla solo
#> 18                                                                                               Cadence
#> 19                                                                                                Mukhra
#> 20                                                                                                Mukhra
#> 21                                                                                                Mukhra
#> 22                                                                                                Mukhra
#> 23                                                                                            Tabla solo
#> 24                                                                                                Mukhra
#> 25                                                                                Laykari [off beat 3:1]
#> 26                                                                                                Mukhra
#> 27                                                                            Start of toda bol patterns
#> 28                                                                                                 Tihai
#> 29                                                                                                 Tihai
#> 30                                                                                                Mukhra
#> 31                                                           Laykari [toda patterns in cross rhythm 3:1]
#> 32                                                                                                Mukhra
#> 33                                                                  Laykari [6:1 with phrasing as 2+2+3]
#> 34                                                                                                 Tihai
#> 35                                                                                                Mukhra
#> 36                                                                                            Tabla solo
#> 37                                                                                         Start of tans
#> 38                                                                                                 Tihai
#> 39                                                                                                 Tihai
#> 40                                                                                                Mukhra
#> 41                                                                                                Tuning
#> 42                                                                                                 Tihai
#> 43                                                                                          Tihai [atit]
#> 44                                                                                   Mukhra [continuous]
#> 45                                                                                        Tihai + mukhra
#> 46                                                                                            Tabla solo
#> 47                                                                                            Gamak tans
#> 48                                                                                               Cadence
#> 49                                                                                        Tihai + mukhra
#> 50                                                                                            Tabla solo
#> 51                                                                                                Tuning
#> 52                                                                                                 Tihai
#> 53                                                                                        Tihai + mukhra
#> 54                                                                                        Mukhra variant
#> 55                                                                                                 Tihai
#> 56                                                                                                 Tihai
#> 57                                                                                                 Tihai
#> 58                                                                                   Ending-type passage
#> 59                                                                                                Antara
#> 60                                                                                            Tabla solo
#> 61                                                                                   Slowing down to end
#> 62                                                                                            Tabla solo
#> 63                                                                                    Gat and variations
#> 64                                                                                       Super-fast tans
#> 65                                                                      Super-fast tans + tihai + mukhra
#> 66                                                                         3:1 laykari variations on gat
#> 67                                                                                      Chakkardar tihai
#> 68                                                                                               Cadence
#> 69                                                                                            Tabla solo
#> 70                                                                                                 Tihai
#> 71                                                                                                Mukhra
#> 72                                                                                                Mukhra
#> 73                                                                                                Mukhra
#> 74                                                                                                 Tihai
#> 75                                                                                                 Tihai
#> 76                                                                                        Start of jhala
#> 77                                                                     Ending including chakkardar tihai
#> 78                                                                                 Mutual look and smile
#> 79                                                                                  Possible mutual look
#> 80                                                                                 Mutual look and smile
#> 81                                                                        Related head and body movement
#> 82                                                                     Interaction with someone offstage
#> 83                                                                        Related head and body movement
#> 84                                                                    Mutual look and verbal interaction
#> 85                                                                                 Mutual look and smile
#> 86                                                                                 Mutual look and smile
#> 87                                                                                 Mutual look and smile
#> 88                                                            Interaction between performer and audience
#> 89                                                                              Mutual look and speaking
#> 90                                                                                 Mutual look and smile
#> 91                                                                                           Mutual look
#> 92                                                                                  Mutual head movement
#> 93                                                                         Mutual head and body movement
#> 94                                                                                           Mutual look
#> 95                                                                                           Mutual look
#> 96                                                                         Mutual head and body movement
#> 97                                                                                 Mutual look and smile
#> 98                                                                                  Mutual body movement
