Skip to contents

Granger causality tests applied to a SplicedView

Usage

granger_test(
  obj,
  var1,
  var2,
  var3 = "",
  lag = 1,
  granger_fn = ms_grangertest2,
  cond_granger_fn = ms_condgrangertest
)

Arguments

obj

SplicedView object

var1

column name of response

var2

column name of predictor

var3

column name of conditioning

lag

in seconds (rounded to nearest frame)

granger_fn

function to perform Granger test (defaults to ms_grangertest2)

cond_granger_fn

function to perform conditional Granger test (defaults to ms_condgrangertest)

Value

GrangerTime object

Examples


r1 <- get_sample_recording()
rv_list <- get_raw_views(r1)
pv_list <- lapply(rv_list, get_processed_view)
get_data_points(pv_list$Central_Sitar)
#>  [1] "LEar"      "LElbow"    "LEye"      "LShoulder" "LWrist"    "MidHip"   
#>  [7] "Neck"      "Nose"      "REar"      "RElbow"    "REye"      "RShoulder"
#> [13] "RWrist"   
fv_list <- lapply(pv_list, apply_filter_sgolay, data_points = "Nose", n = 41, p = 3)
jv_sub <- get_joined_view(fv_list)
splicing_df <- splice_time(jv_sub, win_size = 5, step_size = 0.5)
sv <- get_spliced_view(jv_sub, splicing_df)
granger_test(sv, "Nose_x_Central_Sitar", "Nose_x_Central_Tabla", lag = 1/25)
#> $df
#>     Res.Df Df            F      P_Value Segment                 Var1
#> 1      123 -1 1.074633e+01 1.361454e-03      w1 Nose_x_Central_Sitar
#> 2      122 -1 7.230182e-04 9.785926e-01      w2 Nose_x_Central_Sitar
#> 3      122 -1 3.496493e-01 5.554148e-01      w3 Nose_x_Central_Sitar
#> 4      123 -1 1.081636e+01 1.314983e-03      w4 Nose_x_Central_Sitar
#> 5      122 -1 2.906669e+00 9.078013e-02      w5 Nose_x_Central_Sitar
#> 6      123 -1 1.417107e+00 2.361913e-01      w6 Nose_x_Central_Sitar
#> 7      122 -1 2.087214e-03 9.636358e-01      w7 Nose_x_Central_Sitar
#> 8      123 -1 5.593240e-02 8.134411e-01      w8 Nose_x_Central_Sitar
#> 9      122 -1 2.459667e-01 6.208291e-01      w9 Nose_x_Central_Sitar
#> 10     123 -1 7.856260e-01 3.771699e-01     w10 Nose_x_Central_Sitar
#> 11     122 -1 2.221007e+01 6.591536e-06     w11 Nose_x_Central_Sitar
#> 12     123 -1 8.420245e+01 1.391378e-15     w12 Nose_x_Central_Sitar
#> 13     123 -1 8.591452e+00 4.033508e-03     w13 Nose_x_Central_Sitar
#> 14     122 -1 7.004383e+01 1.179227e-13     w14 Nose_x_Central_Sitar
#> 15     123 -1 5.235837e+01 4.479435e-11     w15 Nose_x_Central_Sitar
#> 16     122 -1 1.042676e-03 9.742936e-01     w16 Nose_x_Central_Sitar
#> 17     123 -1 4.998424e-01 4.809176e-01     w17 Nose_x_Central_Sitar
#> 18     122 -1 4.030773e-01 5.267030e-01     w18 Nose_x_Central_Sitar
#> 19     123 -1 1.652584e+00 2.010425e-01     w19 Nose_x_Central_Sitar
#> 20     122 -1 1.080505e+00 3.006573e-01     w20 Nose_x_Central_Sitar
#> 21     123 -1 1.220993e+00 2.713403e-01     w21 Nose_x_Central_Sitar
#> 22     122 -1 1.762320e+00 1.868345e-01     w22 Nose_x_Central_Sitar
#> 23     123 -1 5.898600e-01 4.439573e-01     w23 Nose_x_Central_Sitar
#> 24     122 -1 7.820502e-02 7.802223e-01     w24 Nose_x_Central_Sitar
#> 25     122 -1 5.613399e+00 1.940614e-02     w25 Nose_x_Central_Sitar
#> 26     123 -1 5.814338e+01 5.910113e-12     w26 Nose_x_Central_Sitar
#> 27     122 -1 6.401683e+01 8.431494e-13     w27 Nose_x_Central_Sitar
#> 28     123 -1 1.003412e+01 1.941937e-03     w28 Nose_x_Central_Sitar
#> 29     122 -1 4.127876e+01 2.721430e-09     w29 Nose_x_Central_Sitar
#> 30     123 -1 4.174073e+01 2.235405e-09     w30 Nose_x_Central_Sitar
#> 31     122 -1 2.034034e+01 1.510308e-05     w31 Nose_x_Central_Sitar
#> 32     123 -1 1.710562e+01 6.527308e-05     w32 Nose_x_Central_Sitar
#> 33     122 -1 1.617997e+01 1.006798e-04     w33 Nose_x_Central_Sitar
#> 34     123 -1 1.748469e+01 5.481554e-05     w34 Nose_x_Central_Sitar
#> 35     123 -1 4.842870e-02 8.261882e-01     w35 Nose_x_Central_Sitar
#> 36     122 -1 1.614569e+01 1.022987e-04     w36 Nose_x_Central_Sitar
#> 37     123 -1 1.044039e+01 1.585141e-03     w37 Nose_x_Central_Sitar
#> 38     122 -1 2.260308e+00 1.353332e-01     w38 Nose_x_Central_Sitar
#> 39     123 -1 6.220078e+00 1.396947e-02     w39 Nose_x_Central_Sitar
#> 40     122 -1 4.199055e+01 2.075857e-09     w40 Nose_x_Central_Sitar
#> 41     123 -1 2.935550e+02 2.907419e-34     w41 Nose_x_Central_Sitar
#> 42     122 -1 5.828509e+00 1.726631e-02     w42 Nose_x_Central_Sitar
#> 43     123 -1 1.250349e+00 2.656827e-01     w43 Nose_x_Central_Sitar
#> 44     122 -1 7.416252e-01 3.908441e-01     w44 Nose_x_Central_Sitar
#> 45     123 -1 1.353908e+00 2.468667e-01     w45 Nose_x_Central_Sitar
#> 46     122 -1 9.004397e-03 9.245580e-01     w46 Nose_x_Central_Sitar
#> 47     122 -1 1.415370e-04 9.905274e-01     w47 Nose_x_Central_Sitar
#> 48     123 -1 4.582518e+00 3.428954e-02     w48 Nose_x_Central_Sitar
#> 49     122 -1 2.621560e-01 6.095760e-01     w49 Nose_x_Central_Sitar
#> 50     123 -1 1.107426e-01 7.398715e-01     w50 Nose_x_Central_Sitar
#> 51     122 -1 3.041371e-02 8.618463e-01     w51 Nose_x_Central_Sitar
#> 52     123 -1 1.312152e+00 2.542474e-01     w52 Nose_x_Central_Sitar
#> 53     122 -1 6.863408e-01 4.090430e-01     w53 Nose_x_Central_Sitar
#> 54     123 -1 7.915539e-01 3.753817e-01     w54 Nose_x_Central_Sitar
#> 55     122 -1 1.072041e+00 3.025497e-01     w55 Nose_x_Central_Sitar
#> 56     123 -1 4.250927e+00 4.135267e-02     w56 Nose_x_Central_Sitar
#> 57     123 -1 3.327263e-02 8.555654e-01     w57 Nose_x_Central_Sitar
#> 58     122 -1 3.886159e+01 6.892476e-09     w58 Nose_x_Central_Sitar
#> 59     123 -1 1.351195e+02 1.754612e-21     w59 Nose_x_Central_Sitar
#> 60     122 -1 8.212991e+01 2.750584e-15     w60 Nose_x_Central_Sitar
#> 61     123 -1 8.156878e-01 3.682238e-01     w61 Nose_x_Central_Sitar
#> 62     122 -1 8.421450e-02 7.721620e-01     w62 Nose_x_Central_Sitar
#> 63     123 -1 5.330912e-02 8.177888e-01     w63 Nose_x_Central_Sitar
#> 64     122 -1 2.369864e-02 8.779106e-01     w64 Nose_x_Central_Sitar
#> 65     123 -1 2.016400e-01 6.541970e-01     w65 Nose_x_Central_Sitar
#> 66     122 -1 9.121426e-01 3.414507e-01     w66 Nose_x_Central_Sitar
#> 67     123 -1 2.160911e-05 9.962986e-01     w67 Nose_x_Central_Sitar
#> 68     122 -1 1.526461e+00 2.190378e-01     w68 Nose_x_Central_Sitar
#> 69     122 -1 1.393964e+00 2.400525e-01     w69 Nose_x_Central_Sitar
#> 70     123 -1 7.219588e+01 5.653419e-14     w70 Nose_x_Central_Sitar
#> 71     122 -1 1.797918e+00 1.824762e-01     w71 Nose_x_Central_Sitar
#> 72     123 -1 4.064466e-01 5.249733e-01     w72 Nose_x_Central_Sitar
#> 73     122 -1 1.812249e-02 8.931362e-01     w73 Nose_x_Central_Sitar
#> 74     123 -1 1.410490e+00 2.372822e-01     w74 Nose_x_Central_Sitar
#> 75     122 -1 1.052607e-01 7.461658e-01     w75 Nose_x_Central_Sitar
#> 76     123 -1 4.015233e+01 4.107187e-09     w76 Nose_x_Central_Sitar
#> 77     122 -1 3.721452e+01 1.309822e-08     w77 Nose_x_Central_Sitar
#> 78     123 -1 6.644196e+00 1.113752e-02     w78 Nose_x_Central_Sitar
#> 79     123 -1 1.660918e+00 1.999179e-01     w79 Nose_x_Central_Sitar
#> 80     122 -1 2.929887e-02 8.643767e-01     w80 Nose_x_Central_Sitar
#> 81     123 -1 3.747091e+00 5.521299e-02     w81 Nose_x_Central_Sitar
#> 82     122 -1 6.405839e+00 1.265722e-02     w82 Nose_x_Central_Sitar
#> 83     123 -1 6.841525e+00 1.003047e-02     w83 Nose_x_Central_Sitar
#> 84     122 -1 1.166775e+01 8.663727e-04     w84 Nose_x_Central_Sitar
#> 85     123 -1 1.689876e+01 7.181809e-05     w85 Nose_x_Central_Sitar
#> 86     122 -1 5.628453e+00 1.924770e-02     w86 Nose_x_Central_Sitar
#> 87     123 -1 4.446046e-02 8.333510e-01     w87 Nose_x_Central_Sitar
#> 88     122 -1 1.201688e-02 9.128911e-01     w88 Nose_x_Central_Sitar
#> 89     123 -1 8.231467e+01 2.454212e-15     w89 Nose_x_Central_Sitar
#> 90     122 -1 3.246557e-01 5.698795e-01     w90 Nose_x_Central_Sitar
#> 91     122 -1 5.060580e+01 8.631248e-11     w91 Nose_x_Central_Sitar
#> 92     123 -1 3.822798e+01 8.657897e-09     w92 Nose_x_Central_Sitar
#> 93     122 -1 1.064221e+01 1.436616e-03     w93 Nose_x_Central_Sitar
#> 94     123 -1 1.514016e+01 1.631471e-04     w94 Nose_x_Central_Sitar
#> 95     122 -1 1.364477e+01 3.328332e-04     w95 Nose_x_Central_Sitar
#> 96     123 -1 9.079983e+00 3.143299e-03     w96 Nose_x_Central_Sitar
#> 97     122 -1 2.086938e-01 6.486122e-01     w97 Nose_x_Central_Sitar
#> 98     123 -1 3.256301e-01 5.692932e-01     w98 Nose_x_Central_Sitar
#> 99     122 -1 1.235316e-01 7.258466e-01     w99 Nose_x_Central_Sitar
#> 100    123 -1 1.508020e+00 2.218054e-01    w100 Nose_x_Central_Sitar
#> 101    123 -1 4.696579e-02 8.287917e-01    w101 Nose_x_Central_Sitar
#> 102    122 -1 1.182607e+00 2.789874e-01    w102 Nose_x_Central_Sitar
#> 103    123 -1 7.593948e+01 1.737464e-14    w103 Nose_x_Central_Sitar
#> 104    122 -1 3.702891e+01 1.408755e-08    w104 Nose_x_Central_Sitar
#> 105    123 -1 1.866227e+01 3.199628e-05    w105 Nose_x_Central_Sitar
#> 106    122 -1 3.484637e+01 3.340229e-08    w106 Nose_x_Central_Sitar
#> 107    123 -1 2.848787e+01 4.423331e-07    w107 Nose_x_Central_Sitar
#> 108    122 -1 1.232201e+00 2.691807e-01    w108 Nose_x_Central_Sitar
#> 109    123 -1 6.510477e-04 9.796854e-01    w109 Nose_x_Central_Sitar
#> 110    122 -1 9.385649e-01 3.345797e-01    w110 Nose_x_Central_Sitar
#> 111    123 -1 1.137866e+00 2.882102e-01    w111 Nose_x_Central_Sitar
#> 112    123 -1 1.414438e+01 2.613961e-04      w1 Nose_x_Central_Tabla
#> 113    122 -1 3.029641e-01 5.830449e-01      w2 Nose_x_Central_Tabla
#> 114    122 -1 1.036928e+01 1.645544e-03      w3 Nose_x_Central_Tabla
#> 115    123 -1 2.421379e+00 1.222799e-01      w4 Nose_x_Central_Tabla
#> 116    122 -1 1.184683e-05 9.972594e-01      w5 Nose_x_Central_Tabla
#> 117    123 -1 2.345434e+00 1.282396e-01      w6 Nose_x_Central_Tabla
#> 118    122 -1 8.069761e+00 5.282716e-03      w7 Nose_x_Central_Tabla
#> 119    123 -1 3.605433e+01 2.034267e-08      w8 Nose_x_Central_Tabla
#> 120    122 -1 3.525354e+00 6.284450e-02      w9 Nose_x_Central_Tabla
#> 121    123 -1 3.786195e+00 5.397665e-02     w10 Nose_x_Central_Tabla
#> 122    122 -1 3.201902e+01 1.042980e-07     w11 Nose_x_Central_Tabla
#> 123    123 -1 1.490562e+01 1.822222e-04     w12 Nose_x_Central_Tabla
#> 124    123 -1 1.222975e+01 6.568311e-04     w13 Nose_x_Central_Tabla
#> 125    122 -1 1.634693e+01 9.315989e-05     w14 Nose_x_Central_Tabla
#> 126    123 -1 2.679257e+00 1.042402e-01     w15 Nose_x_Central_Tabla
#> 127    122 -1 3.101853e-01 5.785952e-01     w16 Nose_x_Central_Tabla
#> 128    123 -1 9.753615e+00 2.235697e-03     w17 Nose_x_Central_Tabla
#> 129    122 -1 2.829367e+01 4.851212e-07     w18 Nose_x_Central_Tabla
#> 130    123 -1 7.543792e+00 6.934095e-03     w19 Nose_x_Central_Tabla
#> 131    122 -1 4.056032e+00 4.623184e-02     w20 Nose_x_Central_Tabla
#> 132    123 -1 5.568067e-01 4.569852e-01     w21 Nose_x_Central_Tabla
#> 133    122 -1 3.689410e-01 5.447203e-01     w22 Nose_x_Central_Tabla
#> 134    123 -1 4.503915e-02 8.322862e-01     w23 Nose_x_Central_Tabla
#> 135    122 -1 2.535763e+00 1.139022e-01     w24 Nose_x_Central_Tabla
#> 136    122 -1 1.034732e+01 1.663654e-03     w25 Nose_x_Central_Tabla
#> 137    123 -1 4.676469e+01 3.401094e-10     w26 Nose_x_Central_Tabla
#> 138    122 -1 2.692713e+02 1.477402e-32     w27 Nose_x_Central_Tabla
#> 139    123 -1 4.054001e+01 3.538385e-09     w28 Nose_x_Central_Tabla
#> 140    122 -1 1.176808e+01 8.248550e-04     w29 Nose_x_Central_Tabla
#> 141    123 -1 1.293984e+00 2.575442e-01     w30 Nose_x_Central_Tabla
#> 142    122 -1 1.019109e+00 3.147449e-01     w31 Nose_x_Central_Tabla
#> 143    123 -1 9.497607e-01 3.317086e-01     w32 Nose_x_Central_Tabla
#> 144    122 -1 1.938800e+00 1.663525e-01     w33 Nose_x_Central_Tabla
#> 145    123 -1 2.949979e+00 8.841595e-02     w34 Nose_x_Central_Tabla
#> 146    123 -1 1.319444e-01 7.170531e-01     w35 Nose_x_Central_Tabla
#> 147    122 -1 1.108192e+01 1.155585e-03     w36 Nose_x_Central_Tabla
#> 148    123 -1 2.551609e+01 1.556803e-06     w37 Nose_x_Central_Tabla
#> 149    122 -1 2.237323e+01 6.135397e-06     w38 Nose_x_Central_Tabla
#> 150    123 -1 1.080472e+00 3.006477e-01     w39 Nose_x_Central_Tabla
#> 151    122 -1 7.111433e+00 8.707103e-03     w40 Nose_x_Central_Tabla
#> 152    123 -1 9.331827e+00 2.766213e-03     w41 Nose_x_Central_Tabla
#> 153    122 -1 2.012571e+01 1.662592e-05     w42 Nose_x_Central_Tabla
#> 154    123 -1 1.242740e+01 5.966553e-04     w43 Nose_x_Central_Tabla
#> 155    122 -1 8.721117e+00 3.779903e-03     w44 Nose_x_Central_Tabla
#> 156    123 -1 8.048661e+00 5.333955e-03     w45 Nose_x_Central_Tabla
#> 157    122 -1 1.017123e+00 3.152148e-01     w46 Nose_x_Central_Tabla
#> 158    122 -1 6.440088e+00 1.242781e-02     w47 Nose_x_Central_Tabla
#> 159    123 -1 2.232898e+01 6.209974e-06     w48 Nose_x_Central_Tabla
#> 160    122 -1 7.349537e+00 7.683920e-03     w49 Nose_x_Central_Tabla
#> 161    123 -1 7.464810e-01 3.892882e-01     w50 Nose_x_Central_Tabla
#> 162    122 -1 4.915094e-03 9.442236e-01     w51 Nose_x_Central_Tabla
#> 163    123 -1 7.114236e-02 7.901310e-01     w52 Nose_x_Central_Tabla
#> 164    122 -1 7.229696e-01 3.968509e-01     w53 Nose_x_Central_Tabla
#> 165    123 -1 1.794473e+00 1.828722e-01     w54 Nose_x_Central_Tabla
#> 166    122 -1 7.086655e+00 8.821418e-03     w55 Nose_x_Central_Tabla
#> 167    123 -1 1.133698e+00 2.890907e-01     w56 Nose_x_Central_Tabla
#> 168    123 -1 1.845850e-02 8.921543e-01     w57 Nose_x_Central_Tabla
#> 169    122 -1 2.584022e+01 1.368043e-06     w58 Nose_x_Central_Tabla
#> 170    123 -1 2.157051e+01 8.679128e-06     w59 Nose_x_Central_Tabla
#> 171    122 -1 5.019270e-01 4.800173e-01     w60 Nose_x_Central_Tabla
#> 172    123 -1 2.012292e-02 8.874283e-01     w61 Nose_x_Central_Tabla
#> 173    122 -1 1.707368e+00 1.938053e-01     w62 Nose_x_Central_Tabla
#> 174    123 -1 1.455254e+00 2.300209e-01     w63 Nose_x_Central_Tabla
#> 175    122 -1 3.989826e-01 5.288067e-01     w64 Nose_x_Central_Tabla
#> 176    123 -1 4.265050e-01 5.149377e-01     w65 Nose_x_Central_Tabla
#> 177    122 -1 4.117693e-03 9.489413e-01     w66 Nose_x_Central_Tabla
#> 178    123 -1 2.269974e-01 6.346114e-01     w67 Nose_x_Central_Tabla
#> 179    122 -1 9.844514e-01 3.230823e-01     w68 Nose_x_Central_Tabla
#> 180    122 -1 9.648992e+01 4.219429e-17     w69 Nose_x_Central_Tabla
#> 181    123 -1 9.589599e+01 4.639720e-17     w70 Nose_x_Central_Tabla
#> 182    122 -1 1.121387e+00 2.917293e-01     w71 Nose_x_Central_Tabla
#> 183    123 -1 1.464899e+02 1.230010e-22     w72 Nose_x_Central_Tabla
#> 184    122 -1 2.373700e+01 3.382382e-06     w73 Nose_x_Central_Tabla
#> 185    123 -1 1.489286e+01 1.833231e-04     w74 Nose_x_Central_Tabla
#> 186    122 -1 4.746556e+00 3.129539e-02     w75 Nose_x_Central_Tabla
#> 187    123 -1 3.241993e+01 8.740653e-08     w76 Nose_x_Central_Tabla
#> 188    122 -1 1.988100e+01 1.855459e-05     w77 Nose_x_Central_Tabla
#> 189    123 -1 1.745559e+00 1.889085e-01     w78 Nose_x_Central_Tabla
#> 190    123 -1 2.232965e+00 1.376764e-01     w79 Nose_x_Central_Tabla
#> 191    122 -1 4.470597e-01 5.050082e-01     w80 Nose_x_Central_Tabla
#> 192    123 -1 1.225989e+00 2.703667e-01     w81 Nose_x_Central_Tabla
#> 193    122 -1 1.948672e-01 6.596840e-01     w82 Nose_x_Central_Tabla
#> 194    123 -1 7.827293e+00 5.982449e-03     w83 Nose_x_Central_Tabla
#> 195    122 -1 5.861021e+00 1.696503e-02     w84 Nose_x_Central_Tabla
#> 196    123 -1 6.748896e-01 4.129546e-01     w85 Nose_x_Central_Tabla
#> 197    122 -1 2.913204e-01 5.903676e-01     w86 Nose_x_Central_Tabla
#> 198    123 -1 1.671343e+00 1.985216e-01     w87 Nose_x_Central_Tabla
#> 199    122 -1 1.913571e+01 2.595865e-05     w88 Nose_x_Central_Tabla
#> 200    123 -1 2.371474e+01 3.387503e-06     w89 Nose_x_Central_Tabla
#> 201    122 -1 1.958886e+00 1.641910e-01     w90 Nose_x_Central_Tabla
#> 202    122 -1 1.072808e+01 1.376679e-03     w91 Nose_x_Central_Tabla
#> 203    123 -1 6.706450e+00 1.077516e-02     w92 Nose_x_Central_Tabla
#> 204    122 -1 6.374831e+00 1.286872e-02     w93 Nose_x_Central_Tabla
#> 205    123 -1 1.199369e+01 7.369263e-04     w94 Nose_x_Central_Tabla
#> 206    122 -1 1.627104e+01 9.650416e-05     w95 Nose_x_Central_Tabla
#> 207    123 -1 1.524464e+00 2.193180e-01     w96 Nose_x_Central_Tabla
#> 208    122 -1 3.084110e+00 8.159061e-02     w97 Nose_x_Central_Tabla
#> 209    123 -1 7.899236e+00 5.763190e-03     w98 Nose_x_Central_Tabla
#> 210    122 -1 1.884630e+02 1.957898e-26     w99 Nose_x_Central_Tabla
#> 211    123 -1 1.584650e-01 6.912695e-01    w100 Nose_x_Central_Tabla
#> 212    123 -1 4.847734e-02 8.261023e-01    w101 Nose_x_Central_Tabla
#> 213    122 -1 5.034044e+01 9.495095e-11    w102 Nose_x_Central_Tabla
#> 214    123 -1 5.079931e+01 7.826278e-11    w103 Nose_x_Central_Tabla
#> 215    122 -1 5.107731e+01 7.288423e-11    w104 Nose_x_Central_Tabla
#> 216    123 -1 5.108305e+01 7.067735e-11    w105 Nose_x_Central_Tabla
#> 217    122 -1 3.661543e+01 1.657396e-08    w106 Nose_x_Central_Tabla
#> 218    123 -1 1.637332e+01 9.162947e-05    w107 Nose_x_Central_Tabla
#> 219    122 -1 3.187895e+00 7.669062e-02    w108 Nose_x_Central_Tabla
#> 220    123 -1 3.448836e+00 6.570799e-02    w109 Nose_x_Central_Tabla
#> 221    122 -1 6.822771e+00 1.014015e-02    w110 Nose_x_Central_Tabla
#> 222    123 -1 9.174236e+00 2.996325e-03    w111 Nose_x_Central_Tabla
#>                     Var2 Var3
#> 1   Nose_x_Central_Tabla     
#> 2   Nose_x_Central_Tabla     
#> 3   Nose_x_Central_Tabla     
#> 4   Nose_x_Central_Tabla     
#> 5   Nose_x_Central_Tabla     
#> 6   Nose_x_Central_Tabla     
#> 7   Nose_x_Central_Tabla     
#> 8   Nose_x_Central_Tabla     
#> 9   Nose_x_Central_Tabla     
#> 10  Nose_x_Central_Tabla     
#> 11  Nose_x_Central_Tabla     
#> 12  Nose_x_Central_Tabla     
#> 13  Nose_x_Central_Tabla     
#> 14  Nose_x_Central_Tabla     
#> 15  Nose_x_Central_Tabla     
#> 16  Nose_x_Central_Tabla     
#> 17  Nose_x_Central_Tabla     
#> 18  Nose_x_Central_Tabla     
#> 19  Nose_x_Central_Tabla     
#> 20  Nose_x_Central_Tabla     
#> 21  Nose_x_Central_Tabla     
#> 22  Nose_x_Central_Tabla     
#> 23  Nose_x_Central_Tabla     
#> 24  Nose_x_Central_Tabla     
#> 25  Nose_x_Central_Tabla     
#> 26  Nose_x_Central_Tabla     
#> 27  Nose_x_Central_Tabla     
#> 28  Nose_x_Central_Tabla     
#> 29  Nose_x_Central_Tabla     
#> 30  Nose_x_Central_Tabla     
#> 31  Nose_x_Central_Tabla     
#> 32  Nose_x_Central_Tabla     
#> 33  Nose_x_Central_Tabla     
#> 34  Nose_x_Central_Tabla     
#> 35  Nose_x_Central_Tabla     
#> 36  Nose_x_Central_Tabla     
#> 37  Nose_x_Central_Tabla     
#> 38  Nose_x_Central_Tabla     
#> 39  Nose_x_Central_Tabla     
#> 40  Nose_x_Central_Tabla     
#> 41  Nose_x_Central_Tabla     
#> 42  Nose_x_Central_Tabla     
#> 43  Nose_x_Central_Tabla     
#> 44  Nose_x_Central_Tabla     
#> 45  Nose_x_Central_Tabla     
#> 46  Nose_x_Central_Tabla     
#> 47  Nose_x_Central_Tabla     
#> 48  Nose_x_Central_Tabla     
#> 49  Nose_x_Central_Tabla     
#> 50  Nose_x_Central_Tabla     
#> 51  Nose_x_Central_Tabla     
#> 52  Nose_x_Central_Tabla     
#> 53  Nose_x_Central_Tabla     
#> 54  Nose_x_Central_Tabla     
#> 55  Nose_x_Central_Tabla     
#> 56  Nose_x_Central_Tabla     
#> 57  Nose_x_Central_Tabla     
#> 58  Nose_x_Central_Tabla     
#> 59  Nose_x_Central_Tabla     
#> 60  Nose_x_Central_Tabla     
#> 61  Nose_x_Central_Tabla     
#> 62  Nose_x_Central_Tabla     
#> 63  Nose_x_Central_Tabla     
#> 64  Nose_x_Central_Tabla     
#> 65  Nose_x_Central_Tabla     
#> 66  Nose_x_Central_Tabla     
#> 67  Nose_x_Central_Tabla     
#> 68  Nose_x_Central_Tabla     
#> 69  Nose_x_Central_Tabla     
#> 70  Nose_x_Central_Tabla     
#> 71  Nose_x_Central_Tabla     
#> 72  Nose_x_Central_Tabla     
#> 73  Nose_x_Central_Tabla     
#> 74  Nose_x_Central_Tabla     
#> 75  Nose_x_Central_Tabla     
#> 76  Nose_x_Central_Tabla     
#> 77  Nose_x_Central_Tabla     
#> 78  Nose_x_Central_Tabla     
#> 79  Nose_x_Central_Tabla     
#> 80  Nose_x_Central_Tabla     
#> 81  Nose_x_Central_Tabla     
#> 82  Nose_x_Central_Tabla     
#> 83  Nose_x_Central_Tabla     
#> 84  Nose_x_Central_Tabla     
#> 85  Nose_x_Central_Tabla     
#> 86  Nose_x_Central_Tabla     
#> 87  Nose_x_Central_Tabla     
#> 88  Nose_x_Central_Tabla     
#> 89  Nose_x_Central_Tabla     
#> 90  Nose_x_Central_Tabla     
#> 91  Nose_x_Central_Tabla     
#> 92  Nose_x_Central_Tabla     
#> 93  Nose_x_Central_Tabla     
#> 94  Nose_x_Central_Tabla     
#> 95  Nose_x_Central_Tabla     
#> 96  Nose_x_Central_Tabla     
#> 97  Nose_x_Central_Tabla     
#> 98  Nose_x_Central_Tabla     
#> 99  Nose_x_Central_Tabla     
#> 100 Nose_x_Central_Tabla     
#> 101 Nose_x_Central_Tabla     
#> 102 Nose_x_Central_Tabla     
#> 103 Nose_x_Central_Tabla     
#> 104 Nose_x_Central_Tabla     
#> 105 Nose_x_Central_Tabla     
#> 106 Nose_x_Central_Tabla     
#> 107 Nose_x_Central_Tabla     
#> 108 Nose_x_Central_Tabla     
#> 109 Nose_x_Central_Tabla     
#> 110 Nose_x_Central_Tabla     
#> 111 Nose_x_Central_Tabla     
#> 112 Nose_x_Central_Sitar     
#> 113 Nose_x_Central_Sitar     
#> 114 Nose_x_Central_Sitar     
#> 115 Nose_x_Central_Sitar     
#> 116 Nose_x_Central_Sitar     
#> 117 Nose_x_Central_Sitar     
#> 118 Nose_x_Central_Sitar     
#> 119 Nose_x_Central_Sitar     
#> 120 Nose_x_Central_Sitar     
#> 121 Nose_x_Central_Sitar     
#> 122 Nose_x_Central_Sitar     
#> 123 Nose_x_Central_Sitar     
#> 124 Nose_x_Central_Sitar     
#> 125 Nose_x_Central_Sitar     
#> 126 Nose_x_Central_Sitar     
#> 127 Nose_x_Central_Sitar     
#> 128 Nose_x_Central_Sitar     
#> 129 Nose_x_Central_Sitar     
#> 130 Nose_x_Central_Sitar     
#> 131 Nose_x_Central_Sitar     
#> 132 Nose_x_Central_Sitar     
#> 133 Nose_x_Central_Sitar     
#> 134 Nose_x_Central_Sitar     
#> 135 Nose_x_Central_Sitar     
#> 136 Nose_x_Central_Sitar     
#> 137 Nose_x_Central_Sitar     
#> 138 Nose_x_Central_Sitar     
#> 139 Nose_x_Central_Sitar     
#> 140 Nose_x_Central_Sitar     
#> 141 Nose_x_Central_Sitar     
#> 142 Nose_x_Central_Sitar     
#> 143 Nose_x_Central_Sitar     
#> 144 Nose_x_Central_Sitar     
#> 145 Nose_x_Central_Sitar     
#> 146 Nose_x_Central_Sitar     
#> 147 Nose_x_Central_Sitar     
#> 148 Nose_x_Central_Sitar     
#> 149 Nose_x_Central_Sitar     
#> 150 Nose_x_Central_Sitar     
#> 151 Nose_x_Central_Sitar     
#> 152 Nose_x_Central_Sitar     
#> 153 Nose_x_Central_Sitar     
#> 154 Nose_x_Central_Sitar     
#> 155 Nose_x_Central_Sitar     
#> 156 Nose_x_Central_Sitar     
#> 157 Nose_x_Central_Sitar     
#> 158 Nose_x_Central_Sitar     
#> 159 Nose_x_Central_Sitar     
#> 160 Nose_x_Central_Sitar     
#> 161 Nose_x_Central_Sitar     
#> 162 Nose_x_Central_Sitar     
#> 163 Nose_x_Central_Sitar     
#> 164 Nose_x_Central_Sitar     
#> 165 Nose_x_Central_Sitar     
#> 166 Nose_x_Central_Sitar     
#> 167 Nose_x_Central_Sitar     
#> 168 Nose_x_Central_Sitar     
#> 169 Nose_x_Central_Sitar     
#> 170 Nose_x_Central_Sitar     
#> 171 Nose_x_Central_Sitar     
#> 172 Nose_x_Central_Sitar     
#> 173 Nose_x_Central_Sitar     
#> 174 Nose_x_Central_Sitar     
#> 175 Nose_x_Central_Sitar     
#> 176 Nose_x_Central_Sitar     
#> 177 Nose_x_Central_Sitar     
#> 178 Nose_x_Central_Sitar     
#> 179 Nose_x_Central_Sitar     
#> 180 Nose_x_Central_Sitar     
#> 181 Nose_x_Central_Sitar     
#> 182 Nose_x_Central_Sitar     
#> 183 Nose_x_Central_Sitar     
#> 184 Nose_x_Central_Sitar     
#> 185 Nose_x_Central_Sitar     
#> 186 Nose_x_Central_Sitar     
#> 187 Nose_x_Central_Sitar     
