Skip to contents

Summarise a View object

Usage

# S3 method for View
summary(object, ...)

Arguments

object

View object.

...

ignored.

Value

summary of data.frame.

Examples

r <- get_sample_recording()
rv <- get_raw_view(r, "Central", "", "Sitar")
pv <- get_processed_view(rv)
fv <- apply_filter_sgolay(pv, c("Nose", "RWrist", "LWrist"), n=19, p=4)
summary(rv)
#>      Frame           Time        LEar_x          LEar_y          LEar_d       
#>  Min.   :   0   Min.   : 0   Min.   :839.0   Min.   :274.9   Min.   :0.00100  
#>  1st Qu.: 375   1st Qu.:15   1st Qu.:884.0   1st Qu.:290.5   1st Qu.:0.01166  
#>  Median : 750   Median :30   Median :886.0   Median :296.3   Median :0.02596  
#>  Mean   : 750   Mean   :30   Mean   :884.1   Mean   :298.2   Mean   :0.68319  
#>  3rd Qu.:1125   3rd Qu.:45   3rd Qu.:888.0   3rd Qu.:304.2   3rd Qu.:1.82000  
#>  Max.   :1500   Max.   :60   Max.   :915.4   Max.   :317.9   Max.   :9.73400  
#>                              NA's   :171     NA's   :171     NA's   :176      
#>     LElbow_x        LElbow_y        LElbow_d            LEye_x     
#>  Min.   :948.7   Min.   :388.4   Min.   : 0.00000   Min.   :801.7  
#>  1st Qu.:962.4   1st Qu.:431.5   1st Qu.: 0.01334   1st Qu.:868.4  
#>  Median :980.1   Median :435.5   Median : 0.03265   Median :872.3  
#>  Mean   :974.9   Mean   :444.4   Mean   : 0.97600   Mean   :868.9  
#>  3rd Qu.:982.0   3rd Qu.:462.9   3rd Qu.: 1.86600   3rd Qu.:876.2  
#>  Max.   :995.8   Max.   :478.6   Max.   :40.04535   Max.   :905.6  
#>                                                                    
#>      LEye_y          LEye_d          LShoulder_x     LShoulder_y   
#>  Min.   :263.1   Min.   : 0.00000   Min.   :903.7   Min.   :335.5  
#>  1st Qu.:290.5   1st Qu.: 0.00922   1st Qu.:915.5   1st Qu.:341.4  
#>  Median :304.2   Median : 0.02702   Median :917.4   Median :349.2  
#>  Mean   :302.4   Mean   : 0.72374   Mean   :917.9   Mean   :347.3  
#>  3rd Qu.:315.9   3rd Qu.: 1.82404   3rd Qu.:919.3   3rd Qu.:351.2  
#>  Max.   :325.7   Max.   :12.41854   Max.   :946.8   Max.   :361.0  
#>                                                                    
#>   LShoulder_d         LWrist_x         LWrist_y        LWrist_d       
#>  Min.   :0.00000   Min.   : 888.0   Min.   :339.5   Min.   : 0.00000  
#>  1st Qu.:0.01500   1st Qu.: 933.0   1st Qu.:384.4   1st Qu.: 0.01432  
#>  Median :0.03306   Median : 997.7   Median :390.4   Median : 0.04000  
#>  Mean   :0.76156   Mean   : 979.9   Mean   :401.9   Mean   : 1.34263  
#>  3rd Qu.:1.85702   3rd Qu.:1005.5   3rd Qu.:429.6   3rd Qu.: 1.89201  
#>  Max.   :8.08328   Max.   :1040.8   Max.   :490.3   Max.   :78.48154  
#>                                                                       
#>     MidHip_x        MidHip_y        MidHip_d          Neck_x     
#>  Min.   :854.7   Min.   :482.5   Min.   : 0.002   Min.   :842.9  
#>  1st Qu.:866.4   1st Qu.:506.0   1st Qu.: 1.915   1st Qu.:854.6  
#>  Median :868.4   Median :509.9   Median : 1.984   Median :854.7  
#>  Mean   :868.1   Mean   :512.1   Mean   : 3.106   Mean   :854.5  
#>  3rd Qu.:870.4   3rd Qu.:517.7   3rd Qu.: 4.316   3rd Qu.:854.7  
#>  Max.   :882.0   Max.   :541.2   Max.   :26.307   Max.   :884.1  
#>                                                                  
#>      Neck_y          Neck_d            Nose_x          Nose_y     
#>  Min.   :337.6   Min.   :0.00100   Min.   :788.1   Min.   :274.9  
#>  1st Qu.:349.2   1st Qu.:0.01020   1st Qu.:854.6   1st Qu.:306.2  
#>  Median :351.1   Median :0.01923   Median :858.6   Median :319.8  
#>  Mean   :350.1   Mean   :0.47685   Mean   :856.5   Mean   :316.7  
#>  3rd Qu.:351.3   3rd Qu.:0.06198   3rd Qu.:866.4   3rd Qu.:329.6  
#>  Max.   :355.2   Max.   :6.20542   Max.   :901.6   Max.   :337.6  
#>                                                                   
#>      Nose_d             REar_x          REar_y          REar_d       
#>  Min.   : 0.00000   Min.   :803.7   Min.   :274.9   Min.   :0.00100  
#>  1st Qu.: 0.01020   1st Qu.:821.4   1st Qu.:290.4   1st Qu.:0.00922  
#>  Median : 0.03008   Median :823.3   Median :292.4   Median :0.01970  
#>  Mean   : 0.79326   Mean   :821.4   Mean   :295.0   Mean   :0.53040  
#>  3rd Qu.: 1.85701   3rd Qu.:823.4   3rd Qu.:302.2   3rd Qu.:0.09998  
#>  Max.   :14.22520   Max.   :850.8   Max.   :314.0   Max.   :6.11428  
#>                     NA's   :97      NA's   :97      NA's   :101      
#>     RElbow_x        RElbow_y        RElbow_d            REye_x     
#>  Min.   :684.3   Min.   :392.3   Min.   :0.000000   Min.   :790.0  
#>  1st Qu.:694.0   1st Qu.:406.0   1st Qu.:0.008544   1st Qu.:839.1  
#>  Median :695.9   Median :410.0   Median :0.018111   Median :848.8  
#>  Mean   :694.8   Mean   :408.9   Mean   :0.609726   Mean   :844.1  
#>  3rd Qu.:696.0   3rd Qu.:411.9   3rd Qu.:1.818000   3rd Qu.:852.6  
#>  Max.   :715.6   Max.   :414.0   Max.   :7.806005   Max.   :886.0  
#>                                                                    
#>      REye_y          REye_d          RShoulder_x     RShoulder_y   
#>  Min.   :267.0   Min.   : 0.00000   Min.   :780.2   Min.   :339.4  
#>  1st Qu.:290.5   1st Qu.: 0.01005   1st Qu.:790.0   1st Qu.:351.1  
#>  Median :304.2   Median : 0.02943   Median :791.9   Median :351.2  
#>  Mean   :302.0   Mean   : 0.73932   Mean   :791.2   Mean   :351.0  
#>  3rd Qu.:314.0   3rd Qu.: 1.84006   3rd Qu.:792.0   3rd Qu.:353.1  
#>  Max.   :321.9   Max.   :12.23395   Max.   :821.4   Max.   :355.1  
#>                                                                    
#>   RShoulder_d          RWrist_x        RWrist_y        RWrist_d      
#>  Min.   :0.000000   Min.   :727.4   Min.   :392.3   Min.   :0.00000  
#>  1st Qu.:0.008062   1st Qu.:741.0   1st Qu.:429.5   1st Qu.:0.01393  
#>  Median :0.016000   Median :742.9   Median :431.5   Median :0.03423  
#>  Mean   :0.370077   Mean   :744.2   Mean   :430.9   Mean   :0.74480  
#>  3rd Qu.:0.039962   3rd Qu.:743.0   3rd Qu.:431.6   3rd Qu.:1.84252  
#>  Max.   :6.160624   Max.   :766.5   Max.   :447.2   Max.   :7.78352  
#>                                                                      
summary(pv)
#>      Frame           Time        LEar_x           LEar_y      
#>  Min.   :   0   Min.   : 0   Min.   :0.4340   Min.   :0.7363  
#>  1st Qu.: 375   1st Qu.:15   1st Qu.:0.5603   1st Qu.:0.7748  
#>  Median : 750   Median :30   Median :0.5660   Median :0.8023  
#>  Mean   : 750   Mean   :30   Mean   :0.5727   Mean   :0.7966  
#>  3rd Qu.:1125   3rd Qu.:45   3rd Qu.:0.5714   3rd Qu.:0.8133  
#>  Max.   :1500   Max.   :60   Max.   :0.8353   Max.   :0.9041  
#>                              NA's   :18       NA's   :18      
#>      LEar_d            LElbow_x         LElbow_y         LElbow_d        
#>  Min.   :0.000003   Min.   :0.7415   Min.   :0.2855   Min.   :0.000e+00  
#>  1st Qu.:0.000036   1st Qu.:0.7800   1st Qu.:0.3296   1st Qu.:3.742e-05  
#>  Median :0.000091   Median :0.8295   Median :0.4066   Median :9.157e-05  
#>  Mean   :0.002268   Mean   :0.8149   Mean   :0.3816   Mean   :2.737e-03  
#>  3rd Qu.:0.005138   3rd Qu.:0.8350   3rd Qu.:0.4178   3rd Qu.:5.233e-03  
#>  Max.   :0.027300   Max.   :0.8736   Max.   :0.5385   Max.   :1.123e-01  
#>  NA's   :19                                                              
#>      LEye_x           LEye_y           LEye_d           LShoulder_x    
#>  Min.   :0.3294   Min.   :0.7143   Min.   :0.000e+00   Min.   :0.6153  
#>  1st Qu.:0.5163   1st Qu.:0.7420   1st Qu.:2.586e-05   1st Qu.:0.6484  
#>  Median :0.5273   Median :0.7748   Median :7.578e-05   Median :0.6538  
#>  Mean   :0.5178   Mean   :0.7797   Mean   :2.030e-03   Mean   :0.6551  
#>  3rd Qu.:0.5383   3rd Qu.:0.8130   3rd Qu.:5.116e-03   3rd Qu.:0.6592  
#>  Max.   :0.6208   Max.   :0.8901   Max.   :3.483e-02   Max.   :0.7363  
#>                                                                        
#>   LShoulder_y      LShoulder_d           LWrist_x         LWrist_y     
#>  Min.   :0.6155   Min.   :0.000e+00   Min.   :0.5714   Min.   :0.2528  
#>  1st Qu.:0.6430   1st Qu.:4.207e-05   1st Qu.:0.6975   1st Qu.:0.4229  
#>  Median :0.6485   Median :9.272e-05   Median :0.8791   Median :0.5330  
#>  Mean   :0.6537   Mean   :2.136e-03   Mean   :0.8291   Mean   :0.5008  
#>  3rd Qu.:0.6704   3rd Qu.:5.208e-03   3rd Qu.:0.9010   3rd Qu.:0.5497  
#>  Max.   :0.6870   Max.   :2.267e-02   Max.   :1.0000   Max.   :0.6757  
#>                                                                        
#>     LWrist_d            MidHip_x         MidHip_y         MidHip_d        
#>  Min.   :0.000e+00   Min.   :0.4780   Min.   :0.1099   Min.   :5.610e-06  
#>  1st Qu.:4.016e-05   1st Qu.:0.5109   1st Qu.:0.1759   1st Qu.:5.371e-03  
#>  Median :1.122e-04   Median :0.5165   Median :0.1978   Median :5.564e-03  
#>  Mean   :3.766e-03   Mean   :0.5157   Mean   :0.1916   Mean   :8.710e-03  
#>  3rd Qu.:5.306e-03   3rd Qu.:0.5219   3rd Qu.:0.2088   3rd Qu.:1.211e-02  
#>  Max.   :2.201e-01   Max.   :0.5546   Max.   :0.2748   Max.   :7.378e-02  
#>                                                                           
#>      Neck_x           Neck_y           Neck_d              Nose_x      
#>  Min.   :0.4449   Min.   :0.6318   Min.   :2.805e-06   Min.   :0.2912  
#>  1st Qu.:0.4777   1st Qu.:0.6428   1st Qu.:2.860e-05   1st Qu.:0.4776  
#>  Median :0.4779   Median :0.6430   Median :5.395e-05   Median :0.4890  
#>  Mean   :0.4774   Mean   :0.6459   Mean   :1.337e-03   Mean   :0.4831  
#>  3rd Qu.:0.4780   3rd Qu.:0.6486   3rd Qu.:1.738e-04   3rd Qu.:0.5107  
#>  Max.   :0.5603   Max.   :0.6812   Max.   :1.740e-02   Max.   :0.6096  
#>                                                                        
#>      Nose_y           Nose_d              REar_x           REar_y      
#>  Min.   :0.6811   Min.   :0.000e+00   Min.   :0.3181   Min.   :0.7286  
#>  1st Qu.:0.7035   1st Qu.:2.860e-05   1st Qu.:0.3842   1st Qu.:0.7803  
#>  Median :0.7311   Median :8.437e-05   Median :0.3898   Median :0.8077  
#>  Mean   :0.7397   Mean   :2.225e-03   Mean   :0.3828   Mean   :0.7996  
#>  3rd Qu.:0.7692   3rd Qu.:5.208e-03   3rd Qu.:0.3901   3rd Qu.:0.8134  
#>  Max.   :0.8569   Max.   :3.990e-02   Max.   :0.4669   Max.   :0.8569  
#>                                       NA's   :2        NA's   :2       
#>      REar_d             RElbow_x          RElbow_y         RElbow_d        
#>  Min.   :0.0000028   Min.   :0.00000   Min.   :0.4669   Min.   :0.000e+00  
#>  1st Qu.:0.0000278   1st Qu.:0.02722   1st Qu.:0.4726   1st Qu.:2.396e-05  
#>  Median :0.0000607   Median :0.03255   Median :0.4780   Median :5.079e-05  
#>  Mean   :0.0015438   Mean   :0.02943   Mean   :0.4812   Mean   :1.710e-03  
#>  3rd Qu.:0.0024452   3rd Qu.:0.03289   3rd Qu.:0.4891   3rd Qu.:5.099e-03  
#>  Max.   :0.0171480   Max.   :0.08798   Max.   :0.5276   Max.   :2.189e-02  
#>  NA's   :2                                                                 
#>      REye_x           REye_y           REye_d           RShoulder_x    
#>  Min.   :0.2965   Min.   :0.7251   Min.   :0.000e+00   Min.   :0.2691  
#>  1st Qu.:0.4342   1st Qu.:0.7473   1st Qu.:2.819e-05   1st Qu.:0.2966  
#>  Median :0.4615   Median :0.7748   Median :8.253e-05   Median :0.3019  
#>  Mean   :0.4482   Mean   :0.7809   Mean   :2.073e-03   Mean   :0.2998  
#>  3rd Qu.:0.4722   3rd Qu.:0.8130   3rd Qu.:5.161e-03   3rd Qu.:0.3021  
#>  Max.   :0.5659   Max.   :0.8791   Max.   :3.431e-02   Max.   :0.3847  
#>                                                                        
#>   RShoulder_y      RShoulder_d           RWrist_x         RWrist_y     
#>  Min.   :0.6319   Min.   :0.000e+00   Min.   :0.1208   Min.   :0.3737  
#>  1st Qu.:0.6377   1st Qu.:2.261e-05   1st Qu.:0.1592   1st Qu.:0.4175  
#>  Median :0.6429   Median :4.487e-05   Median :0.1644   Median :0.4178  
#>  Mean   :0.6434   Mean   :1.038e-03   Mean   :0.1681   Mean   :0.4193  
#>  3rd Qu.:0.6432   3rd Qu.:1.121e-04   3rd Qu.:0.1647   3rd Qu.:0.4234  
#>  Max.   :0.6760   Max.   :1.728e-02   Max.   :0.2306   Max.   :0.5275  
#>                                                                        
#>     RWrist_d        
#>  Min.   :0.000e+00  
#>  1st Qu.:3.906e-05  
#>  Median :9.601e-05  
#>  Mean   :2.089e-03  
#>  3rd Qu.:5.168e-03  
#>  Max.   :2.183e-02  
#>                     
summary(fv)
#>      Frame           Time        Nose_x           Nose_y      
#>  Min.   :   0   Min.   : 0   Min.   :0.2903   Min.   :0.6808  
#>  1st Qu.: 375   1st Qu.:15   1st Qu.:0.4743   1st Qu.:0.7035  
#>  Median : 750   Median :30   Median :0.4898   Median :0.7311  
#>  Mean   : 750   Mean   :30   Mean   :0.4831   Mean   :0.7397  
#>  3rd Qu.:1125   3rd Qu.:45   3rd Qu.:0.5099   3rd Qu.:0.7692  
#>  Max.   :1500   Max.   :60   Max.   :0.6081   Max.   :0.8538  
#>      Nose_d              RWrist_x         RWrist_y         RWrist_d        
#>  Min.   :-0.0008072   Min.   :0.1219   Min.   :0.3713   Min.   :-0.001084  
#>  1st Qu.: 0.0003735   1st Qu.:0.1591   1st Qu.:0.4173   1st Qu.: 0.000542  
#>  Median : 0.0014476   Median :0.1628   Median :0.4188   Median : 0.001623  
#>  Mean   : 0.0022242   Mean   :0.1681   Mean   :0.4193   Mean   : 0.002088  
#>  3rd Qu.: 0.0030699   3rd Qu.:0.1651   3rd Qu.:0.4240   3rd Qu.: 0.003095  
#>  Max.   : 0.0299178   Max.   :0.2299   Max.   :0.5246   Max.   : 0.011209  
#>     LWrist_x         LWrist_y         LWrist_d         
#>  Min.   :0.6383   Min.   :0.2646   Min.   :-0.0132884  
#>  1st Qu.:0.6955   1st Qu.:0.4193   1st Qu.: 0.0003896  
#>  Median :0.8794   Median :0.5314   Median : 0.0018984  
#>  Mean   :0.8291   Mean   :0.5008   Mean   : 0.0037607  
#>  3rd Qu.:0.9010   3rd Qu.:0.5500   3rd Qu.: 0.0040486  
#>  Max.   :1.0055   Max.   :0.6733   Max.   : 0.0964401